<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gryffyd Eamonn Dempsey &#187; Finance</title>
	<atom:link href="http://www.gryffyddempsey.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gryffyddempsey.com</link>
	<description>Unnecessaries and Effluvia</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Overall framework of staying out of prison</title>
		<link>http://www.gryffyddempsey.com/overall-framework-of-staying-out-of-prison/</link>
		<comments>http://www.gryffyddempsey.com/overall-framework-of-staying-out-of-prison/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:47:51 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=367</guid>
		<description><![CDATA[This is amusing: If you read his book, you find that his solution to the problem of economic co-ordination in the absence of a price mechanism is &#8220;the allocation of resources [that] is largely the outcome of discussion between producers, consumers and other affected groups, but within the framework of overall decisions about economic priorities made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timesonline.typepad.com/oliver_kamm/2010/03/bonfire-of-illusions.html">This</a> is amusing:</p>
<blockquote><p>If you read his book, you find that his solution to the problem of economic co-ordination in the absence of a price mechanism is &#8220;the allocation of resources [that] is largely the outcome of discussion between producers, consumers and other affected groups, but within the framework of overall decisions about economic priorities made democratically at the national and international level&#8221; (p.140).</p>
<p>That&#8217;s one interminable public meeting.</p></blockquote>
<p>Then I came across <a href="http://www.businessweek.com/news/2010-03-29/rio-will-investigate-operations-after-hu-is-sentenced-in-china.html">this</a>:</p>
<blockquote><p>The four obtained secrets regarding steelmakers’ output and meetings of the China Iron &amp; Steel Association from companies including Shougang Corp. and Laiwu Group, he said. That led to the failure of iron ore price talks last year, the judge said.</p></blockquote>
<p style="text-align: left;">And what are &#8220;iron ore price talks&#8221;?  <a href="http://www.tutor2u.net/blog/index.php/economics/comments/rio-tinto-and-nippon-steel-agree-big-cut-in-iron-ore-prices/">Annual</a> meetings between iron producers and steel companies to set prices.  Quite possibly outside of the framework of overall priorities about the advantage of the spot market in reducing the risk of bribery in obtaining pricing information.</p>
<p><!-- technorati tags --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/overall-framework-of-staying-out-of-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling with pigs</title>
		<link>http://www.gryffyddempsey.com/wrestling-with-pigs/</link>
		<comments>http://www.gryffyddempsey.com/wrestling-with-pigs/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:03:15 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=292</guid>
		<description><![CDATA[How to be an anti-Semitic creep: guyco Feb 24, 2009 4:36 PM GMT the case of Stanford story has been carefully selected by the Goldsteins to dilute the Madoff story and its cultural fallout. What an asshole.]]></description>
			<content:encoded><![CDATA[<p>How to be an anti-Semitic <a href="http://app.businessweek.com/UserComments/combo_review?action=getComment&amp;productId=41002&amp;reviewId=406231#406231">creep</a>:</p>
<blockquote><p><span class="userName">guyco </span><span class="timeStamp">Feb 24, 2009 4:36 PM GMT</span> the case of Stanford story has been carefully selected by the Goldsteins to dilute the Madoff story and its cultural fallout.</p></blockquote>
<p>What an asshole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/wrestling-with-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeletons of Society</title>
		<link>http://www.gryffyddempsey.com/skeletons-of-society/</link>
		<comments>http://www.gryffyddempsey.com/skeletons-of-society/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:05:23 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=263</guid>
		<description><![CDATA[What I like about the recent $50 billion Ponzi scheme, other than the opportunity to make puns, is what it reveals about the due diligence of the rich and stupid.  From a Wall Street Journal article: Membership rosters at a number of Florida country clubs could be particularly hard hit by Mr. Madoff&#8217;s alleged scheme, including Boca Rio Golf [...]]]></description>
			<content:encoded><![CDATA[<p>What I like about the recent $50 billion Ponzi scheme, other than the opportunity to make <a href="http://http://timesonline.typepad.com/oliver_kamm/2008/12/bernard-madoff.html">puns</a>, is what it reveals about the due diligence of the rich and stupid.  From a Wall Street Journal article:</p>
<blockquote><p>Membership rosters at a number of Florida country clubs could be particularly hard hit by Mr. Madoff&#8217;s alleged scheme, including Boca Rio Golf Club in Boca Raton and the Palm Beach Country Club in Palm Beach. Members of these clubs helped promote Mr. Madoff&#8217;s services to the clubs&#8217; membership, though the clubs themselves weren&#8217;t involved, club members said. <strong>Having money with Mr. Madoff was a symbol of prestige within these clubs, several members said.</strong></p></blockquote>
<p>Fucking brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/skeletons-of-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps a bit too late</title>
		<link>http://www.gryffyddempsey.com/perhaps-a-bit-too-late/</link>
		<comments>http://www.gryffyddempsey.com/perhaps-a-bit-too-late/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 01:06:41 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=220</guid>
		<description><![CDATA[Seems like some of the information released here could have been announced at this time. I&#8217;m sure essentially being called a liar (&#8220;I don&#8217;t understand how you can say you feel comfortable with your capital position, and yet you say you can&#8217;t give us any idea what the number is,&#8221; he said. &#8220;At this point, [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like some of the information released <a href="http://investing.businessweek.com/research/stocks/news/article.asp?docKey=600-200812050919APDIGITLFINANCE__Hartford_Financial_Ou-64IT0ORN5FJU5MNUQLKEEFT4HP&amp;params=timestamp||12/05/2008%209:19%20AM%20ET||headline||Hartford%20Financial%20doubles%20share%20price%20on%20outlook||docSource||AP%20Digital||provider||ACQUIREMEDIA||realtedsyms||%7CUS%3BHIG%7CUS%3BAZ%7CCA%3BCRP%7CUS%3BPRU%7CUS%3BDB&amp;symbol=HIG">here</a> could have been announced <a href="http://www.marketwatch.com/news/story/hartford-financial-loses-half-its/story.aspx?guid=%7B5BD8629F%2D48D6%2D4372%2DB592%2D00C9DFDFE724%7D&amp;siteid=yhoof&amp;vm=r">at this time</a>. I&#8217;m sure essentially being called a liar (&#8220;I don&#8217;t understand how you can say you feel comfortable with your capital position, and yet you say you can&#8217;t give us any idea what the number is,&#8221; he said. &#8220;At this point, it&#8217;s impossible to say those two things.&#8221;) didn&#8217;t go over well and I wonder who got fired because of that. It&#8217;s not very interesting beyond such speculation, but sticks in my mind because our investor relations team had a look of half-shock, half-terror when talking about the infamous Hartford earnings release call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/perhaps-a-bit-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs to make Putin&#8217;s heart ache</title>
		<link>http://www.gryffyddempsey.com/213/</link>
		<comments>http://www.gryffyddempsey.com/213/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:57:07 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=213</guid>
		<description><![CDATA[I like to browse the daily market news each morning, even those with no direct bearing on my job. The chart above of crude oil futures is courtesy of the WSJ. It makes me larf, recalling the solemn prognostications of professional oil analysts that $150 oil was here to stay, and $200 oil was almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gryffyddempsey.com/wp-content/uploads/2008/12/chart1.gif"><img src="http://www.gryffyddempsey.com/wp-content/uploads/2008/12/chart1.gif" alt="" title="chart1" width="220" height="116" class="alignnone size-medium wp-image-212" /></a></p>
<p>I like to browse the daily market news each morning, even those with no direct bearing on my job.  The chart above of crude oil futures is courtesy of the WSJ.  It makes me larf, recalling the solemn prognostications of professional oil analysts that $150 oil was here to stay, and $200 oil was almost certain.  Then when the bubble burst the floor was going to be $120, then $100, then $80.  It might appear that this is a commodity whose price has become unmoored, but perhaps we&#8217;ve actually got not proper understanding of the supply and demand of oil.  We could see $10 oil again in a few months, or next year it could be back into triple figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get yer finance on</title>
		<link>http://www.gryffyddempsey.com/get-yer-finance-on/</link>
		<comments>http://www.gryffyddempsey.com/get-yer-finance-on/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:08:56 +0000</pubDate>
		<dc:creator>Gryffyd</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.gryffyddempsey.com/?p=201</guid>
		<description><![CDATA[Does anybody care about Collateralized Debt Obligations and the assorted financial instruments which are rocking our financial world? No? Too bad, because here is as cogent an explanation of the concepts behind them that I have yet read.]]></description>
			<content:encoded><![CDATA[<p>Does anybody care about Collateralized Debt Obligations and the assorted financial instruments which are rocking our financial world?  No?  Too bad, because <a href="http://www.gtnews.com/article/7462.cfm">here</a> is as cogent an explanation of the concepts behind them that I have yet read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gryffyddempsey.com/get-yer-finance-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

